
| PEPSICO INDIA: FOODS NUTRITION INFORMATION (approx.) | |||||||||
|
Brand |
Variant |
Nutritional info per |
Energy (kcal) |
Protein (g) |
Carbohydrate (g) |
Sugars* (g) |
Fat (g) |
Trans Fat (g)* |
Sodium (mg) |
|
American Style Cream and Onion | 100 g | 549 | 8 | 52.7 | 3.7 | 34 | 0 | 770 |
| Serve (30g) | 165 | 2.4 | 15.8 | 1.1 | 10.2 | 231 | |||
| Classic Salted | 100 g | 554 | 7 | 51.7 | 2.6 | 35.5 | 0 | 476 | |
| Serve (30g) | 166 | 2.1 | 15.5 | 0.8 | 10.6 | 143 | |||
| West Indies Hot 'n' Sweet Chilli | 100 g | 544 | 7 | 54.7 | 6 | 33 | 0 | 688 | |
| Serve (30g) | 163 | 2.1 | 16.4 | 1.8 | 9.9 | 206 | |||
| Lime 'n' Masala Masti | 100 g | 540 | 7 | 54.4 | 3.3 | 32.8 | 0 | 932 | |
| Serve (30g) | 162 | 2.1 | 16.3 | 0.9 | 9.8 | 280 | |||
| India's Magic Masala | 100 g | 555 | 6.9 | 51.4 | 4.1 | 35.7 | 0 | 1011 | |
| Serve (30g) | 167 | 2.1 | 15.4 | 1.2 | 10.7 | 303 | |||
| Spanish Tomato Tango | 100 g | 544 | 7 | 54.7 | 7.6 | 33 | 0 | 833 | |
| Serve (30g) | 163 | 2.1 | 16.4 | 1.8 | 9.9 | 250 | |||
| Chile Limon Flavour | 100 g | 556 | 7.3 | 49.4 | 3.4 | 36.6 | 0 | 882 | |
| Serve (30g) | 167 | 2.2 | 14.8 | 1.0 | 11.0 | 265 | |||
| French Salt & Cracked Pepper | 100 g | 551 | 7.7 | 50.8 | 0.5 | 35.2 | 0 | 816 | |
| Serve (30g) | 165 | 2.3 | 15.2 | 0.2 | 10.6 | 245 | |||
|
Cream Herb and Onion | 100 g | 459 | 7.4 | 72.7 | 9.4 | 15.4 | 0 | 729 |
| Serve (30g) | 138 | 2.2 | 21.8 | 2.8 | 4.6 | 219 | |||
| Original Salted | 100 g | 459 | 7.4 | 72.7 | 10.5 | 15.4 | 0 | 607 | |
| Serve (30g) | 138 | 2.2 | 21.8 | 3.2 | 5 | 182 | |||
| Sunkissed Tomato | 100 g | 459 | 7.4 | 72.7 | 8.7 | 15.4 | 0 | 661 | |
| Serve (30g) | 138 | 2.2 | 21.8 | 2.6 | 4.6 | 198 | |||
|
Chilli Chatka | 100 g | 561 | 8.5 | 53.6 | 3 | 35.7 | 0 | 857 |
| Serve (30g) | 168 | 2.6 | 16.1 | 0.9 | 10.7 | 257 | |||
| Green Chutney Rajasthani Style | 100 g | 561 | 6.4 | 53.6 | 3.2 | 35.7 | 0 | 1011 | |
| Serve (30g) | 168 | 1.9 | 16 | 1 | 11 | 303 | |||
| Hyderabadi Hungama | 100 g | 561 | 6.4 | 53.6 | 2.9 | 35.7 | 0 | 1069 | |
| Serve (30g) | 168 | 1.9 | 16.1 | 0.9 | 10.7 | 321 | |||
| Masala Munch | 100 g | 561 | 6.4 | 53.6 | 3 | 35.7 | 0 | 948 | |
| Serve (30g) | 168 | 1.9 | 16 | 0.9 | 11 | 284 | |||
| Monster Paws Funky Tomato | 100 g | 553 | 6 | 55.8 | 5.9 | 34 | 0 | 732 | |
| Serve (30g) | 166 | 1.8 | 16.7 | 1.8 | 10 | 220 | |||
| Monster Paws Masala | 100 g | 539 | 6 | 54.6 | 0.2 | 33 | 0 | 1082 | |
| Serve (30g) | 162 | 1.8 | 16.4 | 0.1 | 10 | 324 | |||
| Naughty Tomato | 100 g | 561 | 6.4 | 53.6 | 5.2 | 35.7 | 0 | 770 | |
| Serve (30g) | 168 | 1.9 | 16.1 | 1.6 | 11 | 231 | |||
| Puffcorn Mad Masala | 100 g | 547 | 6 | 56.4 | 0.2 | 33 | 0 | 1081 | |
| Serve (30g) | 164 | 1.8 | 16.9 | 0.1 | 10 | 324 | |||
| Puffcorn Yummy Cheese | 100 g | 555 | 6 | 56.2 | 4.4 | 33 | 0 | 798 | |
| Serve (30g) | 167 | 1.8 | 16.9 | 1.3 | 10 | 239 | |||
| Solid Masti Twisteez Masala | 100 g | 540 | 10 | 53 | 2.8 | 32 | 0 | 857 | |
| Serve (30g) | 162 | 3 | 15.9 | 0.8 | 10 | 257 | |||
| Solid Masti Twisteez Teekha Khatta Meetha | 100 g | 520 | 9.2 | 56.9 | 3.4 | 28.4 | 0 | 939 | |
| Serve (30g) | 156 | 2.8 | 17 | 1 | 9 | 282 | |||
|
Cheese Balls | 100 g | 471 | 8.1 | 71 | 2.4 | 17.4 | 0 | 495 |
| Serve (30g) | 141 | 2.4 | 21.3 | 0.7 | 5 | 149 | |||
| Cheese Puffs | 100 g | 513 | 7.7 | 57.5 | 5.4 | 28 | 0 | 770 | |
| Serve (30g) | 154 | 2.3 | 17.3 | 1.6 | 8 | 231 | |||
| Masala Balls | 100 g | 497 | 8.5 | 59.5 | 3.4 | 25 | 0 | 929 | |
| Serve (30g) | 149 | 2.6 | 17.9 | 1 | 8 | 279 | |||
| Tangy Loops | 100 g | 465 | 8.2 | 67 | 6.5 | 18.2 | 0 | 1320 | |
| Serve (30g) | 140 | 2.5 | 20.1 | 2 | 5 | 396 | |||
|
Bombaat Chilli Masala | 100 g | 543 | 6.5 | 53.9 | 3.8 | 33.5 | 0 | 900 |
| Serve (30g) | 163 | 2 | 16.2 | 1.1 | 10 | 270 | |||
| Jhakaas Tomato Twist | 100 g | 538 | 6.5 | 53.7 | 7.9 | 33 | 0 | 900 | |
| Serve (30g) | 161 | 2 | 16.1 | 2.4 | 10 | 270 | |||
| Paapri Chat | 100 g | 549 | 6.5 | 52 | 3.3 | 35 | 0 | 900 | |
| Serve (30g) | 165 | 2 | 15.6 | 1 | 11 | 270 | |||
| Plain Salted | 100 g | 566 | 7 | 50.2 | 1.4 | 37.5 | 0 | 700 | |
| Serve (30g) | 170 | 2.1 | 15.1 | 0.4 | 11 | 210 | |||
| Sendha Namak | 100 g | 566 | 7 | 50.2 | 1.4 | 37.5 | 0 | 700 | |
| Serve (30g) | 170 | 2.1 | 15.1 | 0.4 | 11 | 210 | |||
| Spicy Treat | 100 g | 554 | 7 | 52.7 | 1.3 | 35 | 0 | 1000 | |
| Serve (30g) | 166 | 2.1 | 15.8 | 0.4 | 11 | 300 | |||
|
Crispy Thinz Pizza Blast | 100 g | 476 | 8.2 | 69.3 | 7 | 18.5 | 0 | 816 |
| Serve (30g) | 143 | 2.5 | 20.8 | 2.1 | 6 | 245 | |||
| Crispy Thinz Tomato Sweet n Tangy | 100 g | 476 | 7.9 | 69.5 | 6.7 | 18.5 | 0 | 719 | |
| Serve (30g) | 143 | 2.4 | 20.9 | 2 | 6 | 216 | |||
| Milk Minis Apple Delight | 100 g | 496 | 8.4 | 69.1 | 17.6 | 20 | 0 | 322 | |
| Serve (30g) | 149 | 2.5 | 20.7 | 5.3 | 6 | 96 | |||
| Milk Minis Sugar Vanilla | 100 g | 501 | 8.4 | 68.2 | 17.6 | 20 | 0 | 339 | |
| Serve (30g) | 150 | 2.5 | 20.5 | 5.3 | 6 | 102 | |||
| Multigrain Waves Cream 'n' Herb | 100 g | 463 | 8.6 | 63.6 | 5.4 | 21 | 0 | 933 | |
| Serve (30g) | 139 | 2.6 | 19.1 | 1.6 | 6 | 280 | |||
| Multigrain Waves Sweet Chilly | 100 g | 464 | 8.4 | 66.3 | 5.6 | 20.2 | 0 | 738 | |
| Serve (30g) | 139 | 2.5 | 19.9 | 1.7 | 6 | 221 | |||
| Tasty Crackers Cheese Delight Flavour | 100 g | 507 | 8.5 | 62.5 | 13.2 | 20 | 0 | 875 | |
| Serve (30g) | 152 | 2.6 | 18.8 | 4 | 6 | 263 | |||
| Tasty Crackers Mint Flavour with Herbs | 100 g | 507 | 8.3 | 61.3 | 9.3 | 25 | 0 | 962 | |
| Serve (30g) | 152 | 2.5 | 18.4 | 2.8 | 8 | 289 | |||
| Tasty Crackers Original Indian Masala | 100 g | 507 | 8.6 | 53.2 | 13.2 | 25 | 0 | 928 | |
| Serve (30g) | 152 | 2.6 | 16 | 4 | 8 | 279 | |||
| Tasty Crackers Original Salted | 100 g | 490 | 8.7 | 62.7 | 11 | 23 | 0 | 1074 | |
| Serve (30g) | 147 | 2.6 | 18.8 | 3.3 | 7 | 322 | |||
| Tasty Crackers Special Pindi Masala | 100 g | 507 | 8.7 | 61.7 | 12.3 | 25.0 | 0 | 1031 | |
| Serve (30g) | 152 | 2.6 | 18.5 | 3.7 | 7.5 | 309 | |||
|
100% Natural | 100 g | 390 | 15.2 | 62.9 | 0 | 8.6 | 0 | 3.7 |
| Serve (35g) | 136 | 5.3 | 22 | 0 | 3 | 1.3 | |||
| Homestyle Masala | 100 g | 383 | 9.3 | 70.6 | 4.4 | 7 | 0 | 1135 | |
| Serve (30g) | 115 | 2.8 | 21.2 | 1.3 | 2 | 340 | |||
| Lemony Veggie Mix | 100 g | 381 | 10.5 | 67.1 | 2.4 | 7.8 | 0 | 1940 | |
| Serve (30g) | 114 | 3.2 | 20.1 | 0.7 | 2 | 582 | |||
| Strawberry Flavour with Apple | 100 g | 403 | 9.5 | 75.6 | 14.9 | 7 | 0 | 17 | |
| Serve (30g) | 121 | 2.9 | 22.7 | 4.5 | 2 | 5 | |||
| Kesar Flavour with Kishmish | 100 g | 393 | 9.6 | 73 | 15.7 | 7 | 0 | 16 | |
| Serve (30g) | 118 | 2.9 | 21.9 | 4.7 | 2 | 5 | |||
|
Lehar Dal Mixture | 100 g | 507 | 18 | 49.6 | 3.2 | 26.3 | 0 | 845 |
| Serve (30g) | 152 | 5.4 | 14.9 | 1 | 7.9 | 254 | |||
| Lehar Masala Pori Mix | 100 g | 520 | 14.6 | 50.8 | 1 | 28.7 | 0 | 550 | |
| Serve (30g) | 156 | 4.4 | 15.2 | 0.3 | 8.6 | 165 | |||
| Lehar Masala Puffs | 100 g | 430 | 8 | 72.3 | 3 | 12.1 | 0 | 1007 | |
| Serve (30g) | 129 | 2.4 | 21.7 | 0.9 | 3.6 | 302 | |||
| Lehar Aloo Bhujia | 100 g | 610 | 9 | 40 | 2.1 | 46 | 0 | 900 | |
| Serve (30g) | 183 | 2.7 | 12 | 0.6 | 13.8 | 270 | |||
| Lehar Bikaneri Bhuja | 100 g | 627 | 11.8 | 33.6 | 1 | 49.5 | 0 | 1000 | |
| Serve (30g) | 188 | 3.5 | 10.1 | 0.3 | 14.9 | 300 | |||
| Lehar Chatpata Mix | 100 g | 560 | 11 | 48 | 2.7 | 36 | 0 | 700 | |
| Serve (30g) | 168 | 3.3 | 14.4 | 0.8 | 10.8 | 210 | |||
| Lehar Chatpateet Chatka | 100 g | 535 | 7.5 | 54.8 | 2.1 | 32 | 0 | 654 | |
| Serve (30g) | 160 | 2.3 | 16.4 | 0.6 | 9.6 | 196 | |||
| Lehar Iron Chusti | 100 g | 460 | 11 | 65 | 6 | 17 | 0 | 1100 | |
| Serve (30g) | 138 | 3.3 | 19.5 | 1.8 | 5.1 | 330 | |||
| Lehar Karare Peanuts | 100 g | 511 | 12 | 52 | 45 | 28 | 0 | 1200 | |
| Serve (30g) | 153 | 3.6 | 15.6 | 13.5 | 8.4 | 360 | |||
| Lehar Khatta Meetha | 100 g | 560 | 9.2 | 52 | 16.2 | 35 | 0 | 500 | |
| Serve (30g) | 168 | 2.8 | 15.6 | 4.9 | 10.5 | 150 | |||
| Lehar Matar Masti | 100 g | 474 | 15.7 | 57.1 | 4.1 | 20.3 | 0 | 800 | |
| Serve (30g) | 142 | 4.7 | 17.1 | 1.2 | 6.1 | 240 | |||
| Lehar Moong Dal | 100 g | 495 | 22 | 50 | 2.6 | 23 | 0 | 400 | |
| Serve (30g) | 149 | 6.6 | 15 | 0.8 | 6.9 | 120 | |||
| Lehar Murukku Bites | 100 g | 545 | 7.3 | 58.5 | 1 | 31.3 | 0 | 648 | |
| Serve (30g) | 163 | 2.2 | 17.6 | 0.3 | 9.4 | 194 | |||
| Lehar Navratan Mix | 100 g | 550 | 17 | 44 | 2.5 | 34 | 0 | 900 | |
| Serve (30g) | 165 | 5.1 | 13.2 | 0.7 | 10.2 | 270 | |||
| Lehar Ratlami Sev | 100 g | 597 | 14 | 34.8 | 4.1 | 34.8 | 0 | 1200 | |
| Serve (30g) | 179 | 4.2 | 10.4 | 1.2 | 10.4 | 360 | |||
| Lehar Ribbon Pakoda | 100 g | 539 | 8.3 | 55.8 | 1 | 31.4 | 0 | 668 | |
| Serve (30g) | 162 | 2.5 | 16.7 | 0.3 | 9.4 | 200 | |||
| Lehar Salted Wafers | 100 g | 566 | 7 | 50.2 | 1.4 | 37.5 | 0 | 411 | |
| Serve (30g) | 170 | 2.1 | 15.1 | 0.4 | 11.3 | 123 | |||
| Lehar Shahi Mix | 100 g | 544 | 13 | 51 | 11.8 | 32 | 0 | 600 | |
| Serve (30g) | 163 | 3.9 | 15.3 | 3.5 | 9.6 | 180 | |||
| Lehar Simply Salted | 100 g | 544 | 7 | 51.7 | 2.6 | 35.5 | 0 | 385 | |
| Serve (30g) | 163 | 2.1 | 15.5 | 0.8 | 10.7 | 115 | |||
| Lehar South Masala Mix | 100 g | 577 | 11 | 43.3 | 1 | 40 | 0 | 511 | |
| Serve (30g) | 173 | 3.3 | 13 | 0.3 | 12 | 153 | |||
| Lehar Spicy Masala | 100 g | 535 | 7.5 | 54.8 | 2.6 | 31.8 | 0 | 631 | |
| Serve (30g) | 160 | 2.3 | 16.4 | 0.8 | 9.5 | 189 | |||
| Lehar Tangy Starz | 100 g | 444 | 7.9 | 69.9 | 8 | 14.8 | 0 | 1258 | |
| Serve (30g) | 133 | 2.4 | 21 | 2.4 | 4.4 | 377 | |||
| Lehar Tasty Tomato | 100 g | 545 | 6.8 | 55.6 | 7.4 | 32.8 | 0 | 624 | |
| Serve (30g) | 163 | 2 | 16.7 | 2.2 | 9.8 | 187 | |||
| Lehar Tomato Twist | 100 g | 577 | 5.2 | 52.6 | 4 | 38.4 | 0 | 688 | |
| Serve (30g) | 173 | 1.6 | 15.8 | 1.2 | 11.5 | 206 | |||
| Note-1: The term ‘free’ in the context of trans fat means where trans fat is less than 0.2 gm per serving of food [Regulation 2.2.2 (3) proviso 2, Food Safety and Standards (Packaging and Labelling) Regulation, 2011]. As per the globally accepted norm, serving size for potato chips or salted snacks is considered as 30g. | |||||||||
| PEPSICO INDIA: BEVERAGES NUTRITION INFORMATION (approx.) | |||||||||
| Brand |
Nutritional info per |
Energy (kcal) | Carbohydrate (g) |
Total Sugars (g) |
Protein (g) | Fat (g) | |||
| Pepsi | 100 ml | 44 | 11 | 11 | 0 | 0 | |||
| Diet Pepsi | 100 ml | 0.3 | 0 | 0 | 0 | 0 | |||
| Mountain Dew | 100 ml | 49 | 12.3 | 12.3 | 0 | 0 | |||
| Mirinda Orange Flavour | 100 ml | 56 | 14 | 14 | 0 | 0 | |||
| Mirinda Orange Mango Flavour | 100 ml | 56 | 14 | 14 | 0 | 0 | |||
| Mirinda Orange Masala Flavour | 100 ml | 56 | 14 | 14 | 0 | 0 | |||
| 7UP | 100 ml | 47 | 11.7 | 11.7 | 0 | 0 | |||
| 7UP Lemony Bite | 100 ml | 44 | 11.1 | 11.1 | 0 | 0 | |||
| Dukes Gingerade | 100 ml | 40 | 9.9 | 9.9 | 0 | 0 | |||
| Dukes Ice Cream Soda Flavour | 100 ml | 55 | 13.6 | 13.6 | 0 | 0 | |||
| Dukes Masala Soda Flavour | 100 ml | 36 | 9 | 9 | 0 | 0 | |||
| Dukes Lemonade | 100 ml | 50 | 12.3 | 12.1 | 0 | 0.1 | |||
| Dukes Blue Lagoon Flavour (Party Mix) | 100 ml | 40 | 9.9 | 9.9 | 0 | 0 | |||
| Dukes Mojito Flavour (Party Mix) | 100 ml | 37 | 9 | 9 | 0 | 0 | |||
| Dukes Raspberry Flavour | 100 ml | 54 | 13.5 | 13.5 | 0 | 0 | |||
| Dukes Tonic Water | 100 ml | 38 | 9.4 | 9.4 | 0 | 0 | |||
| Nimbooz Masala Soda by 7up | 100 ml | 42 | 10.6 | 10.6 | 0 | 0 | |||
| Brand |
Nutritional info per |
Energy (kcal) | Carbohydrate (g) |
Total Sugars (g) (include Natural Fruit Sugars) |
Protein (g) | Fat (g) | |||
| Slice | 100 ml | 73 | 18.1 | 17.3 | 0 | 0 | |||
| Slice Mangola | 100 ml | 62 | 15.4 | 15.4 | 0 | 0 | |||
| Nimbooz by 7up | 100 ml | 43 | 10.8 | 10.5 | 0 | 0 | |||
| Tropicana Apple | 100 ml | 48 | 12 | 12 | 0.1 | 0 | |||
| Tropicana Cranberry Twirl | 100 ml | 56 | 14 | 14 | 0 | 0 | |||
| Tropicana Guava | 100 ml | 60 | 15 | 15 | 0.1 | 0 | |||
| Tropicana Litchi Twirl | 100 ml | 58 | 14.1 | 14.1 | 0.1 | 0 | |||
| Tropicana Mango | 100 ml | 61 | 15 | 15 | 0.2 | 0 | |||
| Tropicana Mixed Fruit | 100 ml | 56 | 13.7 | 13.7 | 0.2 | 0 | |||
| Tropicana Orange | 100 ml | 52 | 13 | 13 | 0.1 | 0 | |||
| Tropicana Pineapple | 100 ml | 54 | 13.2 | 13.2 | 0.2 | 0 | |||
| Tropicana Pomergranate Delight | 100 ml | 56 | 14 | 13.8 | 0.1 | 0 | |||
| Tropicana Tomato Juice | 100 ml | 40 | 8 | 8 | 0 | 0.1 | |||
| Brand |
Nutritional info per |
Energy (kcal) | Carbohydrate (g) |
Total Sugars (g) (Natural Fruit Sugars) |
Protein (g) | Fat (g) | |||
| Tropicana 100% Orange Juice | 100 ml | 45 | 10.3 | 10.3 | 0.7 | 0 | |||
| Tropicana 100% Mixed Fruit Juice | 100 ml | 52 | 12.5 | 12.5 | 0.4 | 0 | |||
| Tropicana 100% Apple Juice | 100 ml | 47 | 11.5 | 11.5 | 0.2 | 0 | |||
| Tropicana 100% Grape Juice | 100 ml | 65 | 15.9 | 15.9 | 0.3 | 0 | |||
| Brand |
Nutritional info per |
Energy (kcal) | Carbohydrate (g) |
Total Sugars (g) (Natural Fruit Sugars) |
Protein (g) | Fat (g) | |||
| Tropicana Refreshing Lemon | 25g | 98 | 24.5 | 24.4 | 0.1 | 0 | |||
| Tropicana Mixed Fruit | 26g | 103 | 25.6 | 22.3 | 0.1 | 0 | |||
| Tropicana Juicy Orange | 25g | 99 | 24.5 | 23.4 | 0.2 | 0 | |||
| Brand |
Nutritional info per |
Energy (kcal) | Carbohydrate (g) |
Total Sugars (g) |
Protein (g) | Fat (g) | |||
| Gatorade Sports Drink Blue Bolt Flavour | 100 ml | 24 | 6 | 6 | 0 | 0 | |||
| Gatorade Sports Drink Lemon Flavour | 100 ml | 24 | 6 | 6 | 0 | 0 | |||
| Gatorade Sports Drink Orange Flavour | 100 ml | 24 | 6 | 6 | 0 | 0 | |||
| Gatorade Sports Mix Orange Flavour | Sachet (35g) = 500ml Gatorade Sports Drink | 126 | 32.4 | 32.2 | 0 | 0 | |||
| Gatorade Sports Mix Lemon Flavour | Sachet (35g) = 500ml Gatorade Sports Drink | 126 | 32.4 | 32.2 | 0 | 0 | |||
| Aquafina | 100 ml | 0 | 0 | 0 | 0 | 0 | |||
| * For detailed Nutritional & Ingredient profile,refer to Individual Brand pages | |||||||||
| * Total sugars - includes mono- and di-sachharides | |||||||||
© 2013 PepsiCo Inc.



